<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Timberwolves Blog and Wolves Schedule with NBA News</title>
	<atom:link href="http://www.wolvesnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolvesnews.com</link>
	<description>Minnesota Timberwolves NBA Blog with Timberwolves news, commentary and general opinion on the Minnesota Timberwolves</description>
	<lastBuildDate>Wed, 16 May 2012 23:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Timberwolves&#039; David Kahn 10th in NBA Executive&#8230;</title>
		<link>http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-david-kahn-10th-in-nba-executive/</link>
		<comments>http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-david-kahn-10th-in-nba-executive/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:00:57 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[david-kahn]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[finished-10th]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indiana-pacers]]></category>
		<category><![CDATA[larry-bird]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[one-third-place]]></category>
		<category><![CDATA[received-one]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-david-kahn-10th-in-nba-executive/</guid>
		<description><![CDATA[ David Kahn, Minnesota Timberwolves president of basketball operations, finished 10th in NBA Executive of the Year balloting, the league announced Wednesday, May 16. Larry Bird, Kahn's counterpart with the Indiana Pacers, won the award, finishing with 88 points and 12 first-place votes by a panel of NBA team executives. Kahn received one second-place vote and one third-place vote to finish with four points. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="74"><span fd-type="start" fd-id="default"/>
<p>David Kahn, Minnesota Timberwolves president of basketball operations, finished 10th in NBA Executive of the Year balloting, the league announced Wednesday, May 16.</p>
<p>Larry Bird, Kahn&#8217;s counterpart with the Indiana Pacers, won the award, finishing with 88 points and 12 first-place votes by a panel of NBA team executives.
</p>
<p>Kahn received one second-place vote and one third-place vote to finish with four points.
</p>
<p>A first-place vote was worth 5 points, a second-place vote was worth 3 points and a third-place vote was worth 1 point.</p>
</div>
<p>There is the quick update of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-david-kahn-10th-in-nba-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves&#039; Pekovic has ankle surgery in New York</title>
		<link>http://www.wolvesnews.com/minnesota-timberwolves/wolves-pekovic-has-ankle-surgery-in-new-york-2/</link>
		<comments>http://www.wolvesnews.com/minnesota-timberwolves/wolves-pekovic-has-ankle-surgery-in-new-york-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:32:52 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ankle-injuries]]></category>
		<category><![CDATA[darko-milicic]]></category>
		<category><![CDATA[full-recovery]]></category>
		<category><![CDATA[improved-player]]></category>
		<category><![CDATA[montenegro]]></category>
		<category><![CDATA[started-popping]]></category>
		<category><![CDATA[timberwolves]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.wolvesnews.com/minnesota-timberwolves/wolves-pekovic-has-ankle-surgery-in-new-york-2/</guid>
		<description><![CDATA[ NEW YORK (AP) Minnesota Timberwolves center Nikola Pekovic had surgery to remove bone spurs from his right ankle on Tuesday. Pekovic's sore ankle kept him out of eight games towards the end of the season. Dr]]></description>
			<content:encoded><![CDATA[<p>
<div readability="43">
<p>NEW YORK (AP)  <span>Minnesota Timberwolves</span> center <span>Nikola Pekovic</span> had <span>surgery</span> to remove <span>bone spurs</span> from his right ankle on Tuesday.</p>
<p>Pekovic&#8217;s <span>sore ankle</span> kept him out of eight games towards the end of the season. Dr. Martin O&#8217;Malley performed the surgery and Pekovic is expected to make a full recovery and be ready in time for training camp.</p>
<p>The big man from Montenegro enjoyed a breakout season before the <span>ankle injuries</span> started popping up in March. He averaged 13.9 points and 7.4 rebounds and his 56.4 shooting percentage was the second best in the league. He quickly supplanted <span>Darko Milicic</span> as the team&#8217;s starting center.</p>
<p>Pekovic finished third in the voting for the Most Improved Player award.</p>
</div>
<p>That&#8217;s all the news for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolvesnews.com/minnesota-timberwolves/wolves-pekovic-has-ankle-surgery-in-new-york-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves&#039; Pekovic has ankle surgery in New York</title>
		<link>http://www.wolvesnews.com/minnesota-timberwolves/wolves-pekovic-has-ankle-surgery-in-new-york/</link>
		<comments>http://www.wolvesnews.com/minnesota-timberwolves/wolves-pekovic-has-ankle-surgery-in-new-york/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:32:52 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ankle-injuries]]></category>
		<category><![CDATA[breakout-season]]></category>
		<category><![CDATA[finished-third]]></category>
		<category><![CDATA[full-recovery]]></category>
		<category><![CDATA[improved-player]]></category>
		<category><![CDATA[montenegro]]></category>
		<category><![CDATA[nikola-pekovic]]></category>
		<category><![CDATA[pekovic]]></category>
		<category><![CDATA[started-popping]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[timberwolves]]></category>
		<category><![CDATA[towards-the-end]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.wolvesnews.com/minnesota-timberwolves/wolves-pekovic-has-ankle-surgery-in-new-york/</guid>
		<description><![CDATA[ NEW YORK (AP) Minnesota Timberwolves center Nikola Pekovic had surgery to remove bone spurs from his right ankle on Tuesday. Pekovic's sore ankle kept him out of eight games towards the end of the season. Dr]]></description>
			<content:encoded><![CDATA[<p>
<div readability="43">
<p>NEW YORK (AP)  <span>Minnesota Timberwolves</span> center <span>Nikola Pekovic</span> had <span>surgery</span> to remove <span>bone spurs</span> from his right ankle on Tuesday.</p>
<p>Pekovic&#8217;s <span>sore ankle</span> kept him out of eight games towards the end of the season. Dr. Martin O&#8217;Malley performed the surgery and Pekovic is expected to make a full recovery and be ready in time for training camp.</p>
<p>The big man from Montenegro enjoyed a breakout season before the <span>ankle injuries</span> started popping up in March. He averaged 13.9 points and 7.4 rebounds and his 56.4 shooting percentage was the second best in the league. He quickly supplanted <span>Darko Milicic</span> as the team&#8217;s starting center.</p>
<p>Pekovic finished third in the voting for the Most Improved Player award.</p>
</div>
<p>Not much else going on in the NBA world today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolvesnews.com/minnesota-timberwolves/wolves-pekovic-has-ankle-surgery-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timberwolves&#039; Nikola Pekovic undergoes surgery</title>
		<link>http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-nikola-pekovic-undergoes-surgery/</link>
		<comments>http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-nikola-pekovic-undergoes-surgery/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:00:45 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ankle-bone]]></category>
		<category><![CDATA[eight-games]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[nikola-pekovic]]></category>
		<category><![CDATA[remove-right]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[season-because]]></category>
		<category><![CDATA[special-surgery]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[the-issue]]></category>
		<category><![CDATA[timberwolves]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-nikola-pekovic-undergoes-surgery/</guid>
		<description><![CDATA[ Minnesota Timberwolves center Nikola Pekovic underwent surgery to remove right ankle bone spurs Tuesday, May 15, the team announced. Dr. Martin O'Malley performed the successful operation at New York City's Hospital for Special Surgery on Pekovic, who missed eight games during the season because of the issue, according to the Wolves]]></description>
			<content:encoded><![CDATA[<p>
<div readability="66"><span fd-type="start" fd-id="default"/>
<p>Minnesota Timberwolves center Nikola Pekovic underwent surgery to remove right ankle bone spurs Tuesday, May 15, the team announced.</p>
<p>Dr. Martin O&#8217;Malley performed the successful operation at New York City&#8217;s Hospital for Special Surgery on Pekovic, who missed eight games during the season because of the issue, according to the Wolves.</p>
</div>
<p>What are your opinions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-nikola-pekovic-undergoes-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timberwolves&#039; Ricky Rubio finishes 2nd in&#8230;</title>
		<link>http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-ricky-rubio-finishes-2nd-in/</link>
		<comments>http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-ricky-rubio-finishes-2nd-in/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:00:57 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[before-signing]]></category>
		<category><![CDATA[cavaliers]]></category>
		<category><![CDATA[finished-second]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[play-at-home]]></category>
		<category><![CDATA[ricky-rubio]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-ricky-rubio-finishes-2nd-in/</guid>
		<description><![CDATA[ Minnesota Timberwolves point guard Ricky Rubio finished second to Cleveland's Kyrie Irving for NBA Rookie of the Year, the league announced Tuesday, May 15. Rubio did not get any first-place votes, but received 49 second-place votes and 23 third-place votes from a panel of 120 media members. The Wolves had drafted fifth overall Rubio in 2009, but he decided to play at home in Spain for another two years before signing with Minnesota before the 2011-12 season]]></description>
			<content:encoded><![CDATA[<p>
<div readability="78"><span fd-type="start" fd-id="default"/>
<p>Minnesota Timberwolves point guard Ricky Rubio finished second to Cleveland&#8217;s Kyrie Irving for NBA Rookie of the Year, the league announced Tuesday, May 15.</p>
<p>Rubio did not get any first-place votes, but received 49 second-place votes and 23 third-place votes from a panel of 120 media members.
</p>
<p>The Wolves had drafted fifth overall Rubio in 2009, but he decided to play at home in Spain for another two years before signing with Minnesota before the 2011-12 season.
</p>
<p>Rubio averaged 10.6 points, 8.2 assists and 2.2 steals in 41 games, but suffered a season-ending knee injury March 5.
</p>
<p>Irving, the No. 1 overall pick in 2001, averaged 18.5 points and 5.4 assists per game at point guard for the Cavaliers.</p>
</div>
<p>If you like reading our blog, remember to bookmark it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-ricky-rubio-finishes-2nd-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Will Protect Minnesota Fans: A Fan&#039;s&#8230;</title>
		<link>http://www.wolvesnews.com/minnesota-timberwolves/taylor-will-protect-minnesota-fans-a-fans/</link>
		<comments>http://www.wolvesnews.com/minnesota-timberwolves/taylor-will-protect-minnesota-fans-a-fans/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:15:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bought-the-team]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[mankato-despite]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[nikola-pekovic]]></category>
		<category><![CDATA[orleans-taylor]]></category>
		<category><![CDATA[pull-the-team]]></category>
		<category><![CDATA[several-seasons]]></category>
		<category><![CDATA[shares-the-same]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[timberwolves]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://www.wolvesnews.com/minnesota-timberwolves/taylor-will-protect-minnesota-fans-a-fans/</guid>
		<description><![CDATA[ There was finally excitement around the Minnesota Timberwolves again this year. After several seasons of poor performance, Glen Taylor finally has a core group of upper echelon players to rebuild around, including Kevin Love, Ricky Rubio , Derrick Williams , and the greatly improved Nikola Pekovic . ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="47">
<div readability="39">
<p>There was finally excitement around the <span>Minnesota Timberwolves</span> again this year. After several seasons of poor performance, <span>Glen Taylor</span> finally has a core group of upper echelon players to rebuild around, including Kevin Love, <span>Ricky Rubio</span>, <span>Derrick Williams</span>, and the greatly improved <span>Nikola Pekovic</span>. While the Timberwolves fell short of the playoffs, fans are clearly ready for the return of competitive basketball to the state.
</p>
<p>
Glen Taylor deserves much of the credit for keeping the Timberwolves in Minnesota. Taylor bought the team in 1994 and saved them from the fate of moving to New Orleans. Taylor has been the majority owner of the Wolves since that time, and the team has become a part of the culture of Minnesota.
</p>
<p>
<span>Minnesota fans</span> are fortunate that Taylor has been &#8220;Minnesota nice.&#8221; Taylor has kept the Timberwolves&#8217; foundation firmly in Minnesota, even going so far as to play pre-season games in Mankato. Despite the struggles of the Timberwolves in recent years, Taylor never threatened to pull the team from Minnesota. He never marched to the state capitol and asked for subsidies for his team. Instead, Taylor has been an owner that Minnesota fans can be proud of.
</p>
<p>
As Taylor searches for a partner for the team, Minnesota fans can rest assured that he will pick somebody that represents the same spirit of Minnesota that he does. Mr. Taylor wants to see the Timberwolves remain in the state, and he will make sure that any partner shares the same view. His loyalty to the state has been apparent throughout his years of ownership, and that loyalty will ensure that Minnesota fans will have an NBA team to cheer for years from now.
</p>
<p>
<i>Jack Grunpe is an avid Minnesota Timberwolves fan. Follow him on Twitter at @MNSportsWriter1.</i>
</p>
</div>
</div>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolvesnews.com/minnesota-timberwolves/taylor-will-protect-minnesota-fans-a-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Timberwolves&#039; Nikola Pekovic third&#8230;</title>
		<link>http://www.wolvesnews.com/minnesota-timberwolves/minnesota-timberwolves-nikola-pekovic-third/</link>
		<comments>http://www.wolvesnews.com/minnesota-timberwolves/minnesota-timberwolves-nikola-pekovic-third/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:07:41 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[from-the-floor]]></category>
		<category><![CDATA[improved-player]]></category>
		<category><![CDATA[lead-the-league]]></category>
		<category><![CDATA[nikola-pekovic]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[timberwolves]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://www.wolvesnews.com/minnesota-timberwolves/minnesota-timberwolves-nikola-pekovic-third/</guid>
		<description><![CDATA[ Minnesota Timberwolves center Nikola Pekovic, left, of Montenegro, drives on Phoenix Suns center Marcin Gortat, of Poland, in the first quarter of an NBA basketball game on Monday, March 12, 2012, in Phoenix. (AP Photo/Rick Scuteri) Minnesota Timberwolves center Nikola Pekovic finished third in voting for the NBA's Most Improved Player Award, announced Friday, May 4. Pekovic became the Wolves' starting center early in the season and finished with averages of 13.9 points and 7.4 rebounds per game after averaging 5.5 points and 3.0 rebounds in 2010-11, his rookie season]]></description>
			<content:encoded><![CDATA[<p>
<div readability="79">
<div><span class="articleEmbeddedViewerBox"/><span fd-type="start" fd-id="default"/>
<div readability="36">
<div readability="42"><span><img src="http://extras.mnginteractive.com/live/media/site569/2012/0312/20120312__120313wolves pekovic_300.jpg" width="300" height="203" title="" alt="" border="0" /></span>
<p>Minnesota Timberwolves center Nikola Pekovic, left, of Montenegro, drives on Phoenix Suns center Marcin Gortat, of Poland, in the first quarter of an NBA basketball game on Monday, March 12, 2012, in Phoenix. (AP Photo/Rick Scuteri) </p>
</div>
</div>
<p><span fd-type="end" fd-id="default"/></div>
<p><span fd-type="start" fd-id="default"/>
<p>Minnesota Timberwolves center Nikola Pekovic finished third in voting for the NBA&#8217;s Most Improved Player Award, announced Friday, May 4.</p>
<p>Pekovic became the Wolves&#8217; starting center early in the season and finished with averages of 13.9 points and 7.4 rebounds per game after averaging 5.5 points and 3.0 rebounds in 2010-11, his rookie season. He shot 56 percent from the floor after shooting 52 percent the season before.
</p>
<p>Pekovic received 10 first-place votes and 104 points in the voting. Orlando Magic forward Ryan Anderson (260 points) won the award, and Milwaukee Bucks forward Ersan Ilyasova was second with 159 points.
</p>
<p>Wolves forward Kevin Love, who won the Most Improved Player Award last year, received one first-place vote and eight points this season.
</p>
<p>Anderson led the NBA in three-pointers made (166) and attempted (422). He joins Rashard Lewis as the only other power forward to lead the league in three-pointers made. He averaged career highs in points (16.1) and rebounds (7.7).<br/></p>
</div>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolvesnews.com/minnesota-timberwolves/minnesota-timberwolves-nikola-pekovic-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Beasley plans to shoot a zillion jumpers,&#8230;</title>
		<link>http://www.wolvesnews.com/minnesota-timberwolves/michael-beasley-plans-to-shoot-a-zillion-jumpers/</link>
		<comments>http://www.wolvesnews.com/minnesota-timberwolves/michael-beasley-plans-to-shoot-a-zillion-jumpers/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:36:44 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bajillionth]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beasley]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[david-sherman]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[michael-beasley]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.wolvesnews.com/minnesota-timberwolves/michael-beasley-plans-to-shoot-a-zillion-jumpers/</guid>
		<description><![CDATA[ Michael Beasley shoots his bajillionth free throw of the 2012 season (David Sherman/ Getty). ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="61.868133633151">
<p><span><img src="http://l3.yimg.com/bt/api/res/1.2/dHBeDDZdgXnSM6Jp0Wv8.Q--/YXBwaWQ9eW5ld3M7cT04NTt3PTYzMA--/http://media.zenfs.com/en/blogs/sptusnbaexperts/143275897.jpg" alt="" width="630" height="420" class="aligncenter size-full wp-image-20029" title="Michael Beasley shoots his bajillionth free throw of the 2012 season (David Sherman/ Getty)." /><span>Michael Beasley shoots his bajillionth free throw of the 2012 season (David Sherman/ Getty).</span></span></p>
<p>No one thinks that Minnesota Timberwolves forward Michael Beasley lacks natural talent. Instead, the knock on Beasley has always been that he lacks focus, work ethic and the mentality to become a star in the NBA. After four middling seasons split between the Miami Heat and Minnesota Timberwolves, that reputation is not undeserved.</p>
<p>Beasley now finds himself at a crossroads in his career. If the Wolves do not extend him a qualifying offer of roughly $8 million, he will become an unrestricted free agent this July. The good news, though, is that Beasley has a fantastic plan for improving his game this summer. In fact, he&#8217;s going to shoot a fake number of jump shots and dribble an impossible number of times every day. From Dave Campbell of the Associated Press:<span id="more-20026"/></p>
<blockquote readability="30"><p>His plan is to continue his summer work in Los Angeles with former Lakers standout Norm Nixon, who has become a mentor of sorts to Beasley, the second overall pick in the 2008 draft by Miami.</p>
<p>Work is the operative word, according to the grueling, ambitious plan he laid out.</p>
<p>&#8221;Shoot a zillion jump shots a day. Dribble a million minutes a day. Just work on being an all-around player, from rebounding to defending to blocking shots to stealing basketballs to scoring to playmaking,&#8221; Beasley said, then repeating for emphasis: &#8221;Just working on being an all-around great player. Not just a scorer, not just a defender, not just a rebounder. Just being an all-around great player.&#8221;</p>
<p>He added: &#8221;If anybody questions my conditioning I challenge them to come and work out with me for a day. It&#8217;s tough. I go four times a day. I go at 6 a.m. on the track. After that we do boxing, jujitsu, all that. Then ballet. Then basketball. Three or four days out of the week we run five, six miles on the beach. Barefoot. From Santa Monica to Venice. Back up to Santa Monica.&#8221;</p>
</blockquote>
<p>That last paragraph makes it clear that Beasley has a real plan in place for his conditioning, but it&#8217;s still tough to get past his claims of shooting a zillion jumpers and dribbling for 694.4 times more minutes than there are in an actual day. In being so wild with his claims, he actually ends up seeming much less serious than he probably is. If he&#8217;d said he were taking 1,000 jumpers a day and dribbling for two hours, we&#8217;d be impressed without carrying the assumption that Beasley is still a goofy guy who spends his off-hours watching cartoons and eating junk food.</p>
<p>For all we know, Beasley&#8217;s offseason workout routine will transform his game and help him follow through on his massive potential. In the meantime, Beasley isn&#8217;t doing himself any favors. As long as he describes his plans in this way, he&#8217;s going to seem unserious. And if his image doesn&#8217;t improve, then literally dribbling for all 1,440 minutes of a day wouldn&#8217;t even make teams think he&#8217;d change his ways.</p>
<p>That change will eventually have to come on the court, but at this point in his career, he also needs to prove some semblance of maturity to potential teams. It seems simple, but using real numbers is a start.</p>
</div>
<p><img src="http://www.wolvesnews.com/wp-content/uploads/2012/05/63b99c7c99275897.jpg-150x100.jpg" /></p>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolvesnews.com/minnesota-timberwolves/michael-beasley-plans-to-shoot-a-zillion-jumpers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timberwolves&#039; Tale of Two Seasons: A Fan&#039;s&#8230;</title>
		<link>http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-tale-of-two-seasons-a-fans/</link>
		<comments>http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-tale-of-two-seasons-a-fans/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 08:37:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[houston-rockets]]></category>
		<category><![CDATA[kevin-love]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[nikola-pekovic]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[ricky]]></category>
		<category><![CDATA[ricky-rubio]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-tale-of-two-seasons-a-fans/</guid>
		<description><![CDATA[ The Minnesota Timberwolves clung to the eighth spot in the Western Conference playoff race for longer than anybody could have ever predicted. It was after the All-Star break, Minnesota was sitting at 21-19, and the youthful team seemed to have every chance at a playoff appearance]]></description>
			<content:encoded><![CDATA[<p>
<div readability="80">
<p>The <span>Minnesota Timberwolves</span> clung to the eighth spot in the <span>Western Conference playoff</span> race for longer than anybody could have ever predicted. It was after the All-Star break, Minnesota was sitting at 21-19, and the youthful team seemed to have every chance at a playoff appearance. Then, <span>the Wolves</span> saw their season get turned upside down. <span>Ricky Rubio</span> went down with an ACL injury, and the Wolves finished out the season 5-21.
</p>
<p>
Let&#8217;s take a look at the &#8220;two seasons&#8221; of Minnesota&#8217;s 2011-2012 campaign (before Rubio&#8217;s injury, and after):
</p>
<p>
Minnesota&#8217;s &#8220;first&#8221; season: 21-19.</p>
<p> Fans should have known they would be in for something special when the Timberwolves opened their season with a close loss to the <span>Oklahoma City Thunder</span>, one of the best teams in the <span>NBA</span>. After another close loss to the Milwaukee Bucks and a last-second loss to the Miami Heat, the Timberwolves delivered the first win of the Ricky Rubio era, a 17 point victory over the reigning NBA champion Dallas Mavericks. Wins against teams like the <span>Los Angeles Clippers</span>, San Antonio Spurs, Philadelphia Seventy-Sixers, and the Houston Rockets gave the rest of the NBA reason to fear the Wolves.</p>
<p>
Kevin Love, Ricky Rubio, and Derrick Williams all took part in All-Star weekend, with all three players earning highlight time on ESPN. The Wolves looked cohesive, like a team on the rise.
</p>
<p>
<b>Minnesota&#8217;s &#8220;second&#8221; season: 5-21.</b> Ricky Rubio&#8217;s presence for this young team was crucial, but his importance quickly became even more apparent as the Wolves started falling apart. Despite valiant efforts by <span>Kevin Love</span> and <span>Nikola Pekovic</span>, the injury-riddled Wolves started dropping games and falling behind in the standings. Losses to New Orleans (twice), Golden State, and Sacramento were uncharacteristic of the &#8220;first season&#8221; team. Soon, injuries started catching up with the Wolves, and several players missed significant time, including Nikola Pekovic, Kevin Love, Ricky Rubio, Luke Ridnour, Michael Beasley, and J.J. Barea.
</p>
<p>
Although there was nothing too serious, there were a few spats between players that were publicized. Kevin Love and J.J. Barea had words on the bench during a game, and Barea was critical of the team after a dismal performance in late April. The team seemed to lose cohesiveness, and it showed in their poor finish.
</p>
<p>
If Minnesota can regain its health, and get one or two more players to fill the holes on the roster, they will be a force to be reckoned with next year in the Western Conference. Timberwolves fans are hoping that the team carries over the success from the first half of this season, and forgets about their second half collapse.
</p>
<p>
<i>Jack Grunpe is an avid Minnesota Timberwolves fan. Follow him on Twitter at @MNSportsWriter1.</i>
</p>
</div>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-tale-of-two-seasons-a-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timberwolves will draft 18th, after Utah Jazz lose&#8230;</title>
		<link>http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-will-draft-18th-after-utah-jazz-lose/</link>
		<comments>http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-will-draft-18th-after-utah-jazz-lose/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:26:46 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[each-finished]]></category>
		<category><![CDATA[eighth]]></category>
		<category><![CDATA[jefferson]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[richardson]]></category>
		<category><![CDATA[the-eighth]]></category>
		<category><![CDATA[the-regular]]></category>
		<category><![CDATA[western]]></category>
		<category><![CDATA[will-draft]]></category>

		<guid isPermaLink="false">http://www.wolvesnews.com/minnesota-timberwolves/timberwolves-will-draft-18th-after-utah-jazz-lose/</guid>
